2022 International Chorus Contest Order of Appearance
Friday, July 8
Chorus | District | |
---|---|---|
MT | ::: MIC TESTER ::: Voices United | NED |
1 | Masters of Harmony | FWD |
2 | Voices of California | FWD |
3 | PDX Voices | EVG |
4 | Vocal Revolution | NED |
5 | Bridge Town Sound | EVG |
6 | Heart of Carolina A Cappella Mixed Chorus | NSC |
7 | Pathfinder Chorus | CSD |
8 | Harmonic Collective | SLD |
9 | A Cappella Syndicate | FWD |
10 | Singing Buckeyes | JAD |
11 | Sound of Illinois | ILL |
12 | Alexandria Harmonizers | MAD |
13 | THX | SUN |
14 | East Coast Sound | MAD |
15 | The Alliance | JAD |
16 | Parkside Melody | MAD |
17 | The Timberliners | RMD |
18 | The Recruits | CSD |
19 | Voices of Harmony | JAD |
20 | Northwest Sound Men’s Chorus | EVG |
21 | Space City Sound | SWD |
22 | SmorgasChorus | CSD |
Saturday, July 9
Chorus | District | |
---|---|---|
MT | ::: MIC TESTER ::: Varsity Honors Chorus | |
1 | Midwest Vocal Express | LOL |
2 | GOTHAM | MAD |
3 | Heralds of Harmony | SUN |
4 | Southern Gateway Chorus | JAD |
5 | New Tradition | ILL |
6 | Palmetto Vocal Project | NSC |
7 | Men of Independence | JAD |
8 | Fog City Singers | FWD |
9 | Sound of Tennessee | DIX |
10 | City Lights Chorus | PIO |
11 | Circle City Sound | CAR |
12 | Parkside Harmony | MAD |
13 | Ambassadors of Harmony | CSD |
14 | Music City Chorus | DIX |
15 | Central Standard | CSD |